| 000 | 01181cam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | 14926854 | ||
| 003 | OSt | ||
| 005 | 20250625162010.0 | ||
| 008 | 070713s2008 nyua b 001 0 eng | ||
| 020 | _a9781591841999 | ||
| 035 | _a(OCoLC)156785016 | ||
| 040 |
_aCO-UDECOLOMBIA _cCO-UDECOLOMBIA _dCO-UDECOLOMBIA _bENGLISH |
||
| 082 | 0 | 4 |
_a658.403 _bR628 |
| 100 | 1 | _aRoam, Dan. | |
| 245 | 1 | 4 |
_aThe back of the napkin : _bsolving problems and selling ideas with pictures / _cDan Roam. |
| 260 |
_aNew York : _bPortfolio, _c2008. |
||
| 300 |
_aviii, 278 p. : _bill. ; _c19 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroductions. Anytime, Anyone, Anywhere: solving problems with pictures -- Discovering ideas. Looking better, seeing sharper, imagining further: tools and rules for good visual thinking -- Developing ideas. The visual thinking MBA: putting visual thinking to work -- Selling ideas. Its showtime | |
| 546 | _aENGLISH | ||
| 650 | 0 | 4 |
_aProblem solving _xAudio-visual aids. |
| 650 | 0 | 4 |
_aManagement _xAudio-visual aids. |
| 650 | 0 | 4 | _aVisualization. |
| 650 | 0 | 4 | _aCreative ability in business. |
| 942 |
_2ddc _cBK _h658.403 R628 _n0 |
||
| 999 |
_c2008 _d2008 |
||